| Points Heads |  | Credit Point | Debit Point | Nos | Credit Total | Debit Total | 
                    
                      | Register |  | 500 |  |  | 500 |  | 
                    
                      | Login |  | 5 / Day |  | 1 | 5 |  | 
                    
                      | Profile |  | 50 |  |  | 0 |  | 
                    
                      |  Message  | 
                    
                      | SMS Upload in Inbox |  | 2 / SMS |  | 0 | 0 |  | 
                    
                      | SMS Download To Uploaded Mobile |  |  | 5 / SMS | 0 |  | 0 | 
                    
                      | SMS Forwarding To Other Mobiles |  | Free | Free |  | Free | Free | 
                    
                      | Personal Compose SMS |  |  | 25 / Day | 0 |  | 0 | 
                    
                      | Business Compose SMS |  |  | 50 / Day | 0 |  | 0 | 
                    
                      |  Contacts  | 
                    
                      | Contact Upload Through Mobile / Web |  | 2 / Contact |  | 0 | 0 |  | 
                    
                      | Contact Download |  |  | 5 / Contact | 0 |  | 0 | 
                    
                      | Contact Download in Excel |  |  | 20 / Download | 2023 |  | 40460 | 
                    
                      | Sending Business Card to Others |  |  | 5 / Contact | 0 |  | 0 | 
                    
                      |  Groups ( Administrator ) | 
                    
                      | Group Creation |  |  | 100 / Group | 0 |  | 0 | 
                    
                      | Members Joined In Group |  | 5 / Members |  | 0 | 0 |  | 
                    
                      | Message Received To Group |  | 2 / SMS |  | 0 | 0 |  | 
                    
                      | Message Sent From Group |  |  | 0.1 / Member | 0 |  | 0 | 
                    
                      | Group Invite |  | Free | Free |  | Free | Free | 
                    
                      | Top 10 Group ( Per Month ) |  | 50 |  |  | 0 |  | 
                    
                      |  Groups ( Users ) | 
                    
                      | Join Group |  |  | 25 / Group | 0 |  | 0 | 
                    
                      | Message Sent To Group |  | 2 / SMS |  | 0 | 0 |  | 
                    
                      | Message Receive From Group |  | 0.5 / SMS |  | 0 | 0 |  | 
                    
                      |  Others | 
                    
                      | Followers |  | 5 / Member |  | 0 | 0 |  | 
                    
                      | Following Others |  | Free | Free |  | Free | Free | 
                    
                      | Referring Others In Gingly |  | 10 / Member |  | 0 | 0 |  | 
                    
                      | Inviting Others In Gingly |  | 3 / Member |  | 0 | 0 |  | 
                    
                      | Top 100 Users * |  | 200 / 100 / 50* |  |  | 0 |  | 
                    
                      |  |  |  |  |  |  |  | 
                    
                      |  |  |  | Total | 505 | 40460 | 
                    
                      |  OverAll Points Summary 
                            
                              
                                | Total Credit Points |  | 505 |  
                                | Total Debit Points |  | 40460 |  
                                | OverAll Points You Gained |  | -39955 |  
                                | Points You Used |  | 0 |  
                                | Points In Your Account |  | -39955 |  |